Durham Bull – 2009 Review / 2010 Outlook

The 2009 Durham Bulls were AAA Baseball’s Champion. Possibly the second most well known team, behind the Toledo Mudhens, the Bulls look to the new season with only one way to go.

Last season was quite enjoyable with Noise Nation favorite Matt Joyce starting in Center Field and although he refused to sign “his K” we all still had a good time. Class act of a guy, Joyce should be in Tampa but we might again be privilaged to see him in CCP again.

Other Prospects who might show up at CCP in 2010

Desmond Jennings, OF – The Rays top prospect of 2010 has a likely future as an All Star quality centerfielder. Let’s hope we see him as he won’t be at AAA long.

Jeremy Hellickson, RHP – Rays #2 prospect went 6-1 with a 2.51 ERA in 9 starts for Durham in 2009. Look for him as a post All star break call up.

2009 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB
Desmond Jennings .325 32 114 23 37 6 2 3 17 19 15 15
Rhyne Hughes .313 56 214 31 67 22 2 7 26 12 69 0
Rashad Eldridge .305 26 105 13 32 5 0 1 7 12 14 5
Akinori Iwamura .303 11 33 9 10 3 0 0 2 9 7 0
Jon Weber .302 117 451 63 136 46 0 14 69 56 98 3
Reid Brignac .282 96 415 51 117 28 2 8 44 27 69 5
Adam Kennedy .280 23 82 11 23 4 0 3 9 10 12 2
Fernando Perez .278 13 36 10 10 3 0 0 2 7 17 8
Henry Mateo .277 82 307 41 85 17 4 3 23 37 63 13
Matt Joyce .273 111 417 73 114 35 2 16 66 67 98 14
Brandon Chaves .271 18 59 7 16 2 0 0 7 11 9 0
John Jaso .266 104 331 42 88 14 2 5 30 46 49 1
Chris Richard .263 100 365 56 96 22 0 24 75 52 83 2
Elliot Johnson .262 63 233 31 61 9 1 11 35 17 56 7
Justin Ruggiano .253 123 471 71 119 28 1 15 72 51 147 23
Ray Olmedo .250 115 412 40 103 13 2 6 47 20 73 8
Joe Dillon .244 35 123 18 30 5 0 2 13 14 17 4
Chris Nowak .228 64 228 22 52 13 1 4 23 18 54 2
Ray Sadler .216 86 319 39 69 11 1 13 47 27 86 5
Shawn Riggans .200 11 40 4 8 2 0 1 5 1 7 0
Sean Rodriguez .200 5 20 6 4 2 0 1 5 4 3 0
Michel Hernandez .196 13 46 2 9 0 0 0 6 6 7 0
Matt Hall .190 8 21 2 4 1 0 0 3 1 5 0
Craig Albernaz .183 48 120 15 22 4 2 0 10 12 29 1
Alex Jamieson .107 10 28 3 3 0 0 0 1 3 9 0
Winston Abreu 1 0 0 0 0 0 0 0 0 0 0
2009 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO
Wade Davis 10 8 3.40 28 28 0 0 158.2 139 71 60 14 60 140
Carlos Hernandez 7 6 3.29 21 21 0 0 112.0 100 45 41 8 42 81
Jason Cromer 7 3 2.25 20 19 0 0 112.0 106 32 28 5 36 67
James Houser 4 5 5.16 18 15 0 0 82.0 83 52 47 10 50 44
Jason Childers 9 6 4.44 55 1 0 5 79.0 83 41 39 10 24 63
Julio DePaula 2 3 3.87 48 2 0 1 79.0 82 40 34 6 40 57
Dale Thayer 2 5 2.27 51 0 0 17 63.1 59 24 16 3 15 44
Joe Bateman 6 2 3.02 44 2 0 4 62.2 43 21 21 0 35 64
Matt DeSalvo 0 4 6.44 13 11 0 0 57.1 56 45 41 5 39 36
Jeremy Hellickson 6 1 2.51 9 9 0 0 57.1 31 19 16 4 15 70
Andy Sonnanstine 5 3 4.40 9 9 0 0 57.1 68 29 28 4 9 36
Mitch Talbot 4 4 4.47 10 10 0 0 54.1 67 29 27 3 18 40
Calvin Medlock 4 1 2.98 24 2 0 0 51.1 46 19 17 6 12 43
Winston Abreu 3 1 1.94 37 0 0 15 51.0 23 11 11 4 16 77
David Price 1 4 3.93 8 8 0 0 34.1 28 20 15 5 18 35
Chad Orvella 0 1 6.12 19 0 0 0 32.1 36 22 22 5 11 24
Dewon Day 3 1 4.76 22 0 0 1 28.1 35 19 15 3 15 21
Jorge Julio 0 1 5.96 19 0 0 0 22.2 22 16 15 2 15 24
Randy Choate 3 0 3.72 21 0 0 0 19.1 16 8 8 0 9 15
Joe Nelson 2 2 6.23 13 0 0 0 17.1 22 14 12 4 11 14
John Meloan 0 0 3.38 10 0 0 0 13.1 13 5 5 2 10 15
Jeff Bennett 1 0 4.76 3 3 0 0 11.1 14 6 6 1 5 8
Rayner Oliveros 1 0 3.48 2 1 0 0 10.1 10 5 4 0 3 13
Paul Phillips 0 0 0.00 2 1 0 0 7.2 4 0 0 0 3 3
Jason Isringhausen 0 0 5.14 6 0 0 0 7.0 7 4 4 0 2 0
Heath Rollins 0 0 6.00 3 0 0 0 6.0 7 7 4 1 4 4
Scott Kazmir 1 0 1.50 1 1 0 0 6.0 5 1 1 0 0 5
Chad Bradford 1 0 5.79 4 0 0 0 4.2 7 3 3 0 1 2
Chris Mason 0 0 9.00 1 1 0 0 4.0 8 4 4 1 1 3
Ray Olmedo 1 0 4.50 1 0 0 0 2.0 2 2 1 1 1 0
Mike Wlodarczyk 0 0 0.00 1 0 0 0 2.0 0 0 0 0 0 2
Alex Jamieson 0 0 10.80 2 0 0 0 1.2 4 2 2 0 1 0
Craig Albernaz 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 0
Matt Hall 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0

Leave a comment

Filed under Uncategorized

Leave a comment