Gwinnett Braves – 2009 Review / 2010 Outlook

The Gwinnett Braves took hold in their new Georgia home tallying an 81-63 record in what is now known as Coolray Field. The Braves didn’t accomplish much in the playoffs but a bittersweet memory was seeing prospect Tommy Hansen pitch, albeit one of those pitches broke Mike Cervenak’s wrist putting him on the DL for an extended period of time.

Who to look for in Gwinnett in 2010:

Jason Heyward, OF – Atlanta’s #1 prospect this year he should start in AAA and get a promotion mid season. Heyward started 2009 in the Hi-A level splitting time in Myrtle Beach(Hi-A), Mississippi(AA) and added 3 games in Gwinnett.

Craig Kimbrel, RHP – Also a fast mover through the system, his professional experience goes back to 2008. Look for him at AAA to gain experience.

2009 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO
Todd Redmond 9 6 4.41 27 24 0 0 145.0 152 85 71 21 47 106
Jonny Venters 4 7 5.62 17 17 0 0 91.1 103 64 57 7 42 58
John Halama 4 7 4.48 16 13 0 0 90.1 92 47 45 8 33 54
Vladimir Nunez 3 2 2.16 45 2 0 5 83.1 69 23 20 7 37 79
Mariano Gomez 8 4 1.99 47 0 0 8 72.1 51 18 16 3 29 36
Luis Valdez 5 4 3.28 58 0 0 27 71.1 66 37 26 4 19 75
Tommy Hanson 3 3 1.49 11 11 0 0 66.1 40 16 11 5 17 90
Jo-Jo Reyes 4 2 2.86 15 14 0 0 66.0 68 23 21 6 24 32
Charlie Morton 7 2 2.51 10 10 1 0 64.2 52 18 18 3 16 55
Tony Armas 1 2 4.37 13 11 0 0 59.2 67 40 29 8 22 38
Juan Perez 2 4 3.47 47 0 0 1 57.0 40 28 22 7 36 59
Bobby Brownlie 5 2 4.13 14 7 0 0 56.2 60 26 26 7 17 47
Francisley Bueno 4 1 3.13 33 5 0 1 54.2 47 21 19 1 21 33
Jon Huber 4 0 4.25 27 0 0 1 42.1 44 20 20 3 7 42
Kris Medlen 5 0 1.19 8 6 0 0 37.2 20 5 5 0 10 44
Boone Logan 4 2 3.28 29 0 0 2 35.2 26 15 13 2 17 39
James Parr 1 1 5.40 7 6 0 0 30.0 34 18 18 5 5 20
Manny Acosta 1 3 2.63 18 0 0 2 27.1 21 8 8 4 13 25
Deunte Heath 0 1 9.64 7 2 0 0 18.2 27 21 20 2 12 18
Tim Hudson 1 0 3.38 4 4 0 0 18.2 24 7 7 0 2 11
Jerome Gamble 1 3 5.60 6 4 0 0 17.2 25 24 11 3 13 17
Buddy Carlyle 3 1 1.76 12 1 0 0 15.1 13 3 3 0 1 23
Jeff Lyman 0 2 4.91 5 2 0 0 11.0 11 6 6 0 10 11
Rafael Cruz 1 1 0.00 8 0 0 1 8.2 6 1 0 0 2 5
Tom Glavine 1 0 3.38 2 2 0 0 8.0 11 3 3 1 2 3
Stephen Marek 0 1 7.94 6 0 0 0 5.2 7 5 5 1 7 4
Ryne Reynoso 0 1 10.80 1 1 0 0 5.0 7 6 6 1 2 0
Jorge Campillo 0 0 6.00 1 0 0 1 3.0 4 2 2 1 0 1
Kevin Gunderson 0 0 13.50 4 0 0 0 2.2 3 4 4 0 3 2
Jeff Bennett 0 1 18.00 2 2 0 0 2.0 5 4 4 0 1 0
Craig Kimbrel 0 0 0.00 2 0 0 0 2.0 0 0 0 0 4 3
2009 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB
Francisley Bueno .667 9 3 1 2 1 0 0 0 0 1 0
Kris Medlen .500 3 4 0 2 0 0 0 0 0 0 0
Jason Heyward .364 3 11 3 4 0 0 0 2 2 2 1
Omar Infante .333 1 3 1 1 0 0 1 2 0 0 0
Brian McCann .333 1 3 0 1 1 0 0 1 1 0 0
Greg Norton .324 12 37 3 12 0 1 1 10 3 7 1
Diory Hernandez .319 54 204 18 65 16 1 1 32 21 34 8
Kelly Johnson .308 13 52 9 16 2 2 3 16 4 8 1
Barbaro Canizares .294 130 506 55 149 31 2 12 79 52 67 2
Kody Kirkland .289 13 38 5 11 2 0 1 2 4 13 1
Reid Gorecki .286 106 371 57 106 27 6 9 49 34 73 14
Chris Burke .285 73 274 39 78 19 2 3 32 22 46 13
Wes Timmons .283 105 322 62 91 20 2 1 31 62 36 12
J.C. Holt .282 81 266 44 75 12 3 0 30 27 50 14
Brandon Jones .281 107 384 50 108 28 2 7 57 50 76 6
Brooks Conrad .269 110 398 66 107 25 0 12 64 53 108 13
Brian Barton .266 114 369 47 98 17 4 7 46 45 101 17
Alvin Colina .262 67 225 31 59 12 0 8 42 25 55 1
J.C. Boscan .250 13 44 5 11 4 0 0 2 2 9 0
John Halama .250 4 4 0 1 0 0 0 1 1 1 0
Jordan Schafer .229 9 35 6 8 0 0 2 3 2 10 3
Gregor Blanco .228 90 333 54 76 9 1 2 30 50 70 10
Clint Sammons .214 80 299 34 64 12 0 9 37 20 61 7
Van Pope .202 106 322 39 65 15 0 4 28 33 62 2
Matt Young .192 7 26 6 5 1 0 1 3 3 5 1
Antonio Perez .190 49 126 18 24 5 2 1 8 13 23 4
Todd Redmond .167 9 18 2 3 0 0 0 0 1 9 0
Jonny Venters .143 4 7 1 1 0 0 0 0 1 3 0
Tony Armas .125 6 8 0 1 0 0 0 0 0 5 0
Tommy Hanson .125 4 8 1 1 0 0 0 0 0 2 0
Benji Johnson .125 3 8 0 1 0 0 0 0 1 3 0
Joe Borchard .119 12 42 5 5 1 0 1 5 6 14 0
Charlie Morton .000 3 11 0 0 0 0 0 0 0 6 0
Casey Kotchman .000 2 3 2 0 0 0 0 3 1 1 0
James Parr .000 2 3 0 0 0 0 0 0 0 2 0
Bobby Brownlie .000 1 2 0 0 0 0 0 0 0 0 0
Jerome Gamble .000 1 2 0 0 0 0 0 0 0 1 0
Tom Glavine .000 1 1 0 0 0 0 0 0 0 1 0
Mariano Gomez .000 13 1 0 0 0 0 0 0 0 0 0
Jon Huber .000 7 1 0 0 0 0 0 0 0 0 0
Tim Hudson .000 1 1 0 0 0 0 0 0 0 0 0
Jeff Lyman .000 1 1 0 0 0 0 0 0 0 0 0
Vladimir Nunez .000 12 1 0 0 0 0 0 0 0 0 0
Jo-Jo Reyes .000 1 1 0 0 0 0 0 0 0 0 0
Luis Valdez .000 19 1 0 0 0 0 0 0 0 0 0
Manny Acosta 3 0 0 0 0 0 0 0 0 0 0
Jeff Bennett 1 0 0 0 0 0 0 0 0 0 0
Buddy Carlyle 1 0 0 0 0 0 0 0 0 0 0
Rafael Cruz 2 0 0 0 0 0 0 0 0 0 0
Deunte Heath 2 0 0 0 0 0 0 0 0 0 0
Boone Logan 12 0 0 0 0 0 0 0 0 0 0
Stephen Marek 2 0 0 0 0 0 0 0 0 0 0
Juan Perez 13 0 0 0 0 0 0 0 0 0 0

2 Comments

Filed under Uncategorized

2 responses to “Gwinnett Braves – 2009 Review / 2010 Outlook

  1. Kram 209's avatar Kram 209

    GWI not in town until August 5–I’m not sure if these top guys will last that long. Maybe we’ll hear about them on the radio May 14.

Leave a comment