Indianapolis Indians – 2009 Review / 2010 Outlook

Anyone who saw the Indians play at CCP in 2008 or 2009 got to see a great ball player. OF Andrew McCutchen put on a show for us each time he visited and that hustle and determination earned him Rookie of the Year honors.

The Indians finished 2009 with a 70-73 record, one win short of the Ironpig’s record. A respectable season, enough to give any city hopes for a playoff run in 2010.

Who to look out for in 2010

Pedro Alvarez, 3B – Pittsburgh’s #1 Prospect should start the season in Indianapolis for some seasoning. A power hitter, Alvarez is looking at a spot on the Pirates roster later this season.

Jose Tabata, OF
– Tabata has potential but needs to work on increasing power and maturing at AAA before he gets to the bigs.

Brad Lincoln, RHP – Lincoln started 12 games for the Indians in 2009 with 6 wins, 2 losses and a 4.70 ERA. Has the potential to be a mid-season call up.

2009 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB
Tom Gorzelanny .667 3 3 0 2 0 0 0 1 1 0 0
Brad Lincoln .571 3 7 0 4 0 0 0 1 0 2 0
Jonel Pacheco .400 7 15 2 6 3 0 0 4 2 6 0
Lastings Milledge .333 17 60 7 20 6 0 0 7 8 10 3
Andy Phillips .333 7 27 2 9 0 0 1 2 2 4 0
Jack Wilson .333 2 6 0 2 2 0 0 3 0 2 0
Yoslan Herrera .333 2 3 0 1 0 0 0 0 0 2 0
Brian Myrow .330 62 206 37 68 12 1 8 34 43 33 3
Garrett Jones .307 72 277 44 85 18 0 12 50 18 47 14
Andrew McCutchen .303 49 201 41 61 10 8 4 20 17 24 10
Tagg Bozied .288 56 215 32 62 17 1 5 18 21 60 4
Steve Pearce .286 77 273 37 78 18 1 13 54 34 46 3
Jose Tabata .276 32 134 21 37 7 1 3 10 10 18 4
Brian Bixler .275 108 403 71 111 23 8 9 43 35 128 13
Pedro Lopez .275 42 142 16 39 5 0 0 13 9 20 0
Erik Kratz .273 93 319 45 87 30 0 11 43 31 72 7
Jeff Salazar .270 84 315 43 85 7 3 10 39 30 57 16
Hector Gimenez .268 48 168 16 45 12 0 2 20 13 35 0
Neil Walker .264 95 356 38 94 31 2 14 69 26 60 5
Robinzon Diaz .262 44 149 18 39 4 0 3 15 9 12 0
Luis Cruz .253 66 229 28 58 15 0 3 23 6 26 3
Virgil Vasquez .250 11 20 3 5 0 0 0 1 3 7 0
Larry Broadway .233 69 206 21 48 10 0 8 27 17 64 0
Argenis Diaz .233 43 146 14 34 1 0 0 8 8 27 1
Jeff Clement .224 27 98 16 22 2 0 7 22 12 27 1
Eric Hacker .211 9 19 0 4 2 0 0 4 0 7 0
Chris Barnwell .193 87 270 24 52 13 0 2 15 17 61 3
Shelby Ford .188 86 298 34 56 11 2 4 27 14 58 8
Miguel Perez .182 7 22 2 4 0 0 0 1 1 9 0
Adam Melhuse .176 17 51 6 9 2 0 0 2 9 13 0
Anderson Machado .125 4 8 1 1 0 1 0 0 1 6 0
Chris Snelling .123 19 57 5 7 0 0 0 4 8 14 0
Ryan Doumit .118 5 17 1 2 0 0 0 0 1 3 0
Daniel McCutchen .118 10 17 1 2 0 0 0 0 1 10 0
Jeremy Powell .091 12 11 0 1 0 0 0 0 1 5 0
Ty Taubenheim .000 8 9 1 0 0 0 0 0 2 4 0
Jason Delaney .000 2 3 0 0 0 0 0 0 1 2 0
Corey Hamman .000 9 2 0 0 0 0 0 0 0 1 0
Bobby Livingston .000 1 2 0 0 0 0 0 0 0 0 0
Juan Mateo .000 18 2 0 0 0 0 0 0 0 1 0
Charlie Morton .000 1 2 0 0 0 0 0 0 0 1 0
Brian Slocum .000 9 2 0 0 0 0 0 0 0 2 0
Ian Snell .000 2 2 0 0 0 0 0 0 0 1 0
Denny Bautista .000 15 1 0 0 0 0 0 0 0 1 0
Evan Meek .000 1 1 0 0 0 0 0 0 0 1 0
Sean Smith .000 1 1 0 0 0 0 0 0 0 1 0
Jeff Sues .000 4 1 0 0 0 0 0 0 0 1 0
Chris Bootcheck 14 0 0 0 0 0 0 0 0 0 0
Jason Davis 9 0 0 0 0 0 0 0 0 0 0
Phil Dumatrait 1 0 0 0 0 0 0 0 0 0 0
Steven Jackson 2 0 0 0 0 0 0 0 0 0 0
Jorge Julio 3 0 0 0 0 0 0 0 0 0 0
Jeff Karstens 2 0 0 0 0 0 0 0 0 0 0
Mike Koplove 9 0 0 0 0 0 0 0 0 0 0
Jean Machi 4 0 0 0 0 0 0 0 0 0 0
John Meloan 3 0 0 0 0 0 0 0 0 0 0
Romulo Sanchez 3 0 0 0 0 0 0 0 0 0 0
Donald Veal 5 0 0 0 0 0 0 0 0 0 0
2009 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO
Daniel McCutchen 13 6 3.47 24 24 0 0 142.2 145 63 55 10 29 110
Eric Hacker 5 5 4.02 21 21 0 0 116.1 135 57 52 6 46 82
Virgil Vasquez 7 4 3.93 19 19 1 0 107.2 116 50 47 14 16 72
Ty Taubenheim 7 9 3.65 26 19 0 0 106.0 108 53 43 8 37 63
Jeremy Powell 4 7 3.74 34 10 0 2 98.2 114 48 41 9 26 61
Tom Gorzelanny 4 3 2.48 15 15 2 0 87.0 73 31 24 3 30 85
Juan Mateo 7 7 3.79 48 0 0 4 71.1 69 33 30 4 16 45
Jason Davis 0 8 6.06 35 7 0 0 62.1 72 51 42 2 36 25
Brad Lincoln 6 2 4.70 12 12 0 0 61.1 72 37 32 7 10 42
Denny Bautista 2 3 4.88 36 0 0 1 48.0 54 29 26 2 34 58
Chris Bootcheck 3 2 3.38 40 0 0 20 42.2 40 16 16 1 7 55
Ian Snell 2 2 0.96 6 6 1 0 37.1 28 7 4 0 13 47
Brian Slocum 1 3 3.94 19 0 0 2 32.0 30 14 14 1 19 28
Mike Koplove 3 1 2.35 22 0 0 2 30.2 27 8 8 0 10 20
Corey Hamman 1 2 8.01 26 0 0 0 30.1 38 30 27 2 15 32
Steven Jackson 1 0 6.50 12 0 0 0 18.0 23 14 13 1 5 17
Jean Machi 1 1 2.12 13 0 0 6 17.0 8 4 4 1 6 12
Yoslan Herrera 1 1 2.30 4 2 0 0 15.2 12 4 4 1 7 7
Phil Dumatrait 0 2 4.20 4 2 0 0 15.0 16 11 7 2 4 5
Donald Veal 0 1 6.43 9 1 0 0 14.0 6 10 10 0 16 13
Romulo Sanchez 1 0 4.38 10 0 0 0 12.1 11 6 6 1 5 15
Jeff Sues 0 0 6.00 8 0 0 0 12.0 13 10 8 1 8 12
Sean Smith 1 0 0.93 3 1 0 0 9.2 8 1 1 0 3 9
Evan Meek 0 0 1.04 6 0 0 0 8.2 3 1 1 0 7 7
John Meloan 0 0 1.17 6 0 0 0 7.2 3 1 1 1 1 8
Bobby Livingston 0 0 1.29 1 1 0 0 7.0 6 2 1 0 2 3
Charlie Morton 0 0 0.00 1 1 0 0 7.0 4 0 0 0 1 7
Jose Ascanio 0 1 2.70 1 1 0 0 6.2 6 2 2 1 1 9
Jeff Karstens 0 0 0.00 3 0 0 0 6.0 4 0 0 0 0 7
Jorge Julio 0 2 6.75 4 0 0 0 5.1 8 7 4 0 2 7
Dave Davidson 0 1 4.15 3 0 0 0 4.1 3 2 2 0 1 4
Larry Broadway 0 0 4.91 4 0 0 0 3.2 6 2 2 0 1 2
Chris Barnwell 0 0 4.50 2 0 0 0 2.0 2 1 1 1 3 1
Jimmy Barthmaier 0 0 1 1 0 0 0.0 0 0 0 0 2 0

5 Comments

Filed under Uncategorized

5 responses to “Indianapolis Indians – 2009 Review / 2010 Outlook

  1. Man On The Street's avatar Man On The Street

    Alvarez, from the baseball factory at Vanderbilt University, is the real deal.

  2. Man On The Street's avatar Man On The Street

    Tabata might do some things in AAA this season.

  3. Decal's avatar Decal

    The thing I like about Alvarez at third base is that he bats lefthanded. Unfortunately I think it’s inevitable that big Pedro makes the switch across the diamond to first base. As far as his defense goes, he’s a very good hitter; as far as his speed on the bases goes, think Terry Tiffee. But, the guy can hit.

    I like Brad Lincoln too. He finally seems to be fully recovered from his 2007 Tommy John surgery.

  4. Kram 209's avatar Kram 209

    We see Indy May 1-4, so that should be good for a look at these guys. Even the Pirates won’t start calling up (or trading, for that matter) prospects that quickly!

    • I liked how the Pirates handled Andrew McCutchen last season. He could have played mid to late 2008 at the MLB level but they held him to mid-season 2009 where he earned Rookie of the Year honors. I just hope Pittsburgh doesn’t become the Expo’s of this decade by raising talent and selling it away.

Leave a comment