Louisville Bats – 2009 Review / 2010 Outlook

Louisville, (I was once told that it is not pronounced Louie-ville but Luh-ih-vall), finished the regular season in 2009 with the best record in the International League. 84-58 is nothing to laugh at but getting creamed in the first round of the playoffs is. The Bats, other than creating havoc in the Ironpig’s press box, look to succeed further this year by returning to and winning in the playoffs.

Who to look for in 2010

Todd Frazier, OF/2B/3B – Cincinnati’s #1 prospect this year should get some fine tuning at AAA before being called to the Reds.

Chris Heisey, OF – The Red’s #4 prospect could end up in the bigs with a good spring showing but could show up at CCP this season with the Bats.

2009 Pitching Statistics
Player W L ERA G GS CG SV IP H R ER HR BB SO
Sam LeCure 10 8 4.46 25 25 0 0 143.1 143 76 71 17 44 125
Matt Maloney 9 9 3.08 22 22 3 0 143.0 143 56 49 11 24 125
Ramon A. Ramirez 6 7 4.03 31 20 0 0 127.1 122 68 57 13 50 78
Ben Jukich 9 6 4.10 29 17 0 0 123.0 125 64 56 16 40 106
Homer Bailey 8 5 2.71 14 14 2 0 89.2 87 33 27 10 27 82
Justin Lehr 8 1 2.51 12 11 1 0 75.1 57 22 21 3 10 40
Jeff Kennard 3 1 2.83 40 0 0 2 54.0 45 23 17 4 21 48
Adam Pettyjohn 1 6 4.68 18 6 0 0 50.0 66 35 26 5 22 27
Pedro Viola 2 2 5.47 54 0 0 8 49.1 48 30 30 7 33 57
Travis Wood 4 2 3.14 8 8 0 0 48.2 43 17 17 4 16 32
Robert Manuel 3 4 2.70 36 0 0 10 46.2 37 17 14 2 10 38
Federico Baez 3 1 4.17 30 0 0 0 36.2 48 18 17 4 11 30
Matt Klinker 2 2 2.48 5 5 0 0 29.0 22 10 8 0 13 30
Daryl Thompson 1 2 6.59 8 6 0 0 28.2 34 22 21 3 7 8
Josh Roenicke 1 0 2.57 27 0 0 12 28.0 30 9 8 0 6 32
Enerio Del Rosario 1 0 1.09 15 0 0 4 24.2 24 6 3 1 6 12
Logan Ondrusek 0 0 1.74 19 0 0 12 20.2 16 4 4 1 2 11
Lee Tabor 2 0 3.10 9 0 0 0 20.1 21 7 7 1 6 14
Carlos Fisher 2 0 2.00 13 0 0 2 18.0 11 4 4 0 4 21
Camilo Vazquez 0 0 5.52 5 2 0 0 14.2 25 10 9 1 3 7
Kip Wells 1 0 3.07 5 1 0 0 14.2 12 5 5 2 5 16
Tom Cochran 1 0 3.07 3 3 0 0 14.2 18 7 5 0 9 12
Zach Stewart 0 0 0.73 9 0 0 2 12.1 11 2 1 0 8 16
Jared Burton 3 0 0.82 10 0 0 0 11.0 8 1 1 0 3 10
Micah Owings 1 0 0.87 2 2 0 0 10.1 8 1 1 1 7 5
Greg Atencio 2 1 8.44 4 0 0 0 5.1 7 6 5 0 2 7
Bill Bray 0 0 0.00 3 0 0 0 5.0 2 0 0 0 1 6
Sean Watson 0 1 1.93 4 0 0 0 4.2 4 2 1 1 4 3
Justin Mallett 0 0 0.00 2 0 0 0 4.0 3 0 0 0 0 4
Joseph Krebs 0 0 0.00 2 0 0 0 3.0 1 0 0 0 1 2
Michael Griffin 0 0 0.00 2 0 0 0 2.0 1 0 0 0 1 4
Luis Bolivar 1 0 0.00 1 0 0 0 1.0 1 0 0 0 0 1
2009 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI BB SO SB
Camilo Vazquez 1.000 2 1 0 1 0 0 0 0 0 0 0
Ryan Hanigan .389 5 18 4 7 2 0 0 2 1 0 0
Korey Feiner .375 2 8 1 3 1 0 0 0 0 1 0
Juan Francisco .359 22 92 17 33 5 1 5 19 4 24 0
Adam Rosales .349 30 109 27 38 8 2 5 20 12 15 4
Scott Rolen .333 2 6 1 2 0 0 0 1 0 1 0
Matt Maloney .316 10 19 1 6 0 0 1 2 0 3 0
Darnell McDonald .314 73 280 42 88 22 7 9 40 16 56 8
Chris Denove .307 25 75 8 23 4 0 1 11 4 19 0
Todd Frazier .302 16 63 9 19 5 0 2 9 6 12 2
Danny Richar .290 47 169 20 49 11 1 4 16 10 17 2
Corky Miller .286 23 77 13 22 5 0 0 8 8 7 0
Kevin Barker .285 101 354 58 101 22 3 22 69 54 80 1
Jonny Gomes .282 37 131 18 37 10 1 9 27 12 36 4
Norris Hopper .280 52 214 22 60 9 3 0 20 14 9 13
Jay Bruce .278 5 18 3 5 0 0 0 0 2 3 2
Chris Heisey .278 63 245 37 68 17 1 9 37 14 43 8
Danny Dorn .275 112 357 45 98 21 1 14 47 30 78 2
Edwin Encarnacion .270 11 37 5 10 1 0 2 8 8 6 0
Drew Stubbs .268 107 411 57 110 25 2 3 39 51 104 46
Wes Bankston .267 122 457 57 122 26 3 17 75 30 88 2
Drew Sutton .261 44 157 32 41 14 2 5 22 26 39 1
Chris Dickerson .250 4 12 2 3 0 0 0 1 3 4 2
Travis Wood .250 5 12 1 3 0 0 0 0 1 0 1
Craig Tatum .239 64 213 22 51 12 0 3 21 17 55 0
Chris Valaika .235 95 366 32 86 20 1 6 36 16 76 1
Luis Bolivar .232 107 353 60 82 16 5 5 32 16 70 28
Wilkin Castillo .221 37 122 12 27 5 1 2 7 1 20 3
Michael Griffin .205 64 171 15 35 5 2 2 16 6 33 2
Eric Eymann .178 33 90 11 16 4 2 1 7 6 19 0
Sam LeCure .176 9 17 3 3 0 0 0 4 3 6 0
Justin Lehr .167 5 12 1 2 0 0 0 1 0 5 0
Lew Ford .158 11 38 6 6 0 1 1 6 7 7 0
Ben Jukich .158 12 19 1 3 0 0 0 1 0 7 0
Ramon A. Ramirez .154 11 13 1 2 0 0 0 0 0 2 0
Brian Peterson .125 14 32 3 4 1 0 1 2 9 12 0
Alex Gonzalez .077 4 13 1 1 0 0 0 1 2 1 0
Homer Bailey .000 3 7 1 0 0 0 0 0 1 4 0
Enerio Del Rosario .000 8 3 0 0 0 0 0 0 0 3 0
Lee Tabor .000 4 3 0 0 0 0 0 0 0 2 0
Daryl Thompson .000 3 3 0 0 0 0 0 0 0 1 0
Tom Cochran .000 1 2 0 0 0 0 0 0 0 1 0
Jeff Kennard .000 14 2 0 0 0 0 0 0 0 2 0
Matt Klinker .000 1 2 0 0 0 0 0 0 0 1 0
Micah Owings .000 1 2 0 0 0 0 0 0 0 0 0
Adam Pettyjohn .000 6 2 0 0 0 0 0 0 0 2 0
Greg Atencio .000 2 1 0 0 0 0 0 0 0 1 0
Robert Manuel .000 15 1 0 0 0 0 0 0 0 0 0
Kip Wells .000 1 1 0 0 0 0 0 0 0 1 0
Federico Baez 14 0 0 0 0 0 0 0 0 0 0
Jared Burton 2 0 0 0 0 0 0 0 0 0 0
Carlos Fisher 3 0 0 0 0 0 0 0 0 0 0
Joseph Krebs 2 0 0 0 0 0 0 0 0 0 0
Justin Mallett 1 0 0 0 0 0 0 0 0 0 0
Logan Ondrusek 9 0 0 0 0 0 0 0 0 0 0
Josh Roenicke 10 0 0 0 0 0 0 0 0 0 0
Zach Stewart 4 0 0 0 0 0 0 0 0 0 0
Pedro Viola 18 0 0 0 0 0 0 0 0 0 0
Sean Watson 2 0 0 0 0 0 0 0 0 0 0

Leave a comment

Filed under Uncategorized

Leave a comment