Batting:
|
G
|
AB
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
SB
|
CS
|
BB
|
SO
|
BA
|
||
| Brian Bocock | 61 | 199 | 14 | 37 | 4 | 2 | 1 | 12 | 4 | 3 | 16 | 49 | .186 | |
| Nate Bump | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | |
| Andrew Carpenter | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .077 | |
| Melvin Dorta | 51 | 159 | 22 | 48 | 4 | 1 | 1 | 16 | 4 | 3 | 13 | 16 | .302 | |
| Brandon Duckworth | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Chris Duffy | 62 | 236 | 30 | 59 | 15 | 2 | 4 | 27 | 10 | 4 | 21 | 57 | .250 | |
| Nelson Figueroa * | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Brian Gordon | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Paul Hoover | 31 | 103 | 9 | 21 | 2 | 2 | 2 | 10 | 0 | 0 | 10 | 28 | .204 | |
| Scott Mathieson | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| John Mayberry | 62 | 242 | 41 | 63 | 13 | 1 | 10 | 40 | 7 | 0 | 18 | 60 | .260 | |
| Luis Maza * | 50 | 167 | 18 | 37 | 5 | 1 | 0 | 10 | 1 | 0 | 16 | 25 | .222 | |
| Brian Mazone | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | |
| Cody Ransom | 73 | 267 | 44 | 64 | 15 | 1 | 16 | 51 | 3 | 2 | 26 | 80 | .240 | |
| Dane Sardinha * | 38 | 126 | 18 | 32 | 5 | 0 | 4 | 20 | 0 | 0 | 4 | 32 | .254 | |
| Joe Savery | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .091 | |
| Brian Schneider * | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Neil Sellers * | 64 | 213 | 18 | 57 | 14 | 1 | 1 | 17 | 0 | 2 | 19 | 39 | .268 | |
| John Suomi | 11 | 34 | 1 | 9 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 4 | .265 | |
| Ty Taubenheim * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Willy Taveras | 19 | 79 | 8 | 18 | 4 | 0 | 0 | 3 | 9 | 0 | 4 | 17 | .228 | |
| Rich Thompson * | 62 | 202 | 25 | 58 | 7 | 2 | 2 | 17 | 17 | 3 | 17 | 29 | .287 | |
| Andy Tracy | 62 | 207 | 36 | 58 | 11 | 3 | 10 | 37 | 1 | 1 | 46 | 51 | .280 | |
| Wilson Valdez * | 5 | 22 | 2 | 10 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 3 | .455 | |
| Ryan Vogelsong | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | |
| Ehren Wassermann | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Dewayne Wise * | 36 | 136 | 17 | 37 | 11 | 5 | 4 | 13 | 2 | 2 | 8 | 27 | .272 | |
| Mike Zagurski * | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching:
|
W
|
L
|
ERA
|
G
|
GS
|
SV
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
|
| Jason Anderson * | 0 | 3 | 4.35 | 9 | 0 | 1 | 10.1 | 13 | 6 | 5 | 0 | 4 | 5 |
| Antonio Bastardo * | 0 | 0 | 0.00 | 5 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 3 | 8 |
| Nate Bump | 6 | 3 | 2.62 | 14 | 14 | 0 | 82.1 | 89 | 30 | 24 | 5 | 19 | 41 |
| Andrew Carpenter | 6 | 6 | 3.74 | 14 | 14 | 0 | 77.0 | 78 | 37 | 32 | 8 | 23 | 51 |
| Alex Concepcion | 2 | 1 | 4.37 | 17 | 0 | 0 | 22.2 | 16 | 12 | 11 | 2 | 8 | 13 |
| Brandon Duckworth | 2 | 3 | 4.43 | 13 | 7 | 0 | 44.2 | 44 | 23 | 22 | 3 | 17 | 43 |
| John Ennis * | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Nelson Figueroa * | 3 | 0 | 0.95 | 3 | 3 | 0 | 19.0 | 10 | 2 | 2 | 1 | 3 | 18 |
| Brian Gordon | 1 | 1 | 3.42 | 23 | 0 | 0 | 47.1 | 43 | 19 | 18 | 2 | 11 | 47 |
| Brad Lidge * | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Mathieson | 2 | 2 | 2.35 | 26 | 0 | 12 | 30.2 | 21 | 8 | 8 | 3 | 13 | 35 |
| Brian Mazone | 4 | 7 | 3.77 | 15 | 15 | 0 | 86.0 | 86 | 42 | 36 | 10 | 14 | 56 |
| J.C. Romero * | 0 | 1 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Joe Savery | 1 | 7 | 5.15 | 13 | 13 | 0 | 71.2 | 88 | 47 | 41 | 10 | 34 | 40 |
| Michael Stutes | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Ty Taubenheim * | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Oscar Villarreal | 0 | 1 | 3.34 | 23 | 0 | 1 | 29.2 | 27 | 14 | 11 | 3 | 8 | 27 |
| Ryan Vogelsong | 2 | 4 | 3.74 | 20 | 7 | 1 | 55.1 | 52 | 29 | 23 | 6 | 33 | 67 |
| Ehren Wassermann | 0 | 3 | 6.23 | 18 | 0 | 0 | 26.0 | 29 | 18 | 18 | 5 | 13 | 12 |
| Jake Woods * | 0 | 0 | 3.60 | 3 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 5 |
| Mike Zagurski * | 0 | 2 | 2.35 | 29 | 0 | 2 | 30.2 | 22 | 13 | 8 | 1 | 13 | 45 |
*Not currently on Ironpig’s Roster



