IronPig Final Regular Season Stats

It’s a little cramped and I had to shrink everything down a bit, but here are the final 2011 Regular Season IronPig stats.

Enjoy!

Player
G AB R H 2B 3B HR RBI SB AVG
Kevin Frandsen 77 284 32 86 13 3 4 40 10 0.303
Freddy Galvis 33 121 15 36 6 1 0 8 4 0.298
Erik Kratz 103 358 56 103 19 0 15 53 2 0.288
John Suomi 19 42 4 12 2 1 1 5 0 0.286
Cody Overbeck 68 226 15 63 11 1 6 26 0 0.279
Rich Thompson 124 424 81 117 25 8 5 30 48 0.276
Brandon Moss 124 436 66 120 31 1 23 80 4 0.275
Pete Orr 75 281 40 75 16 2 5 26 15 0.267
John Mayberry 28 113 16 30 8 0 4 15 2 0.265
Domonic Brown 41 138 22 36 6 0 3 15 12 0.261
Josh Barfield 123 452 47 116 23 4 6 55 12 0.257
Ronnie Belliard 53 199 27 50 8 1 3 23 3 0.251
Jack Cust 6 20 3 5 2 0 1 2 0 0.25
Scott Podsednik 14 53 4 13 6 1 0 0 2 0.245
Delwyn Young 126 442 51 108 30 0 11 51 0 0.244
Jeff Larish 75 254 33 61 12 1 13 37 1 0.24
Tagg Bozied 62 189 31 45 13 2 11 31 0 0.238
Joel Naughton 4 13 1 3 0 0 0 1 0 0.231
Brian Bocock 95 301 25 68 7 1 4 28 3 0.226
Matt Miller 15 32 2 7 0 0 0 6 0 0.219
Cory Sullivan 36 100 15 21 4 0 0 14 2 0.21
Carlos Rivero 7 27 1 5 2 1 1 5 0 0.185
Dane Sardinha 29 93 6 13 3 0 0 1 0 0.14
Robbie Hudson 12 30 2 4 1 0 0 1 1 0.133
Placido Polanco 2 6 0 0 0 0 0 0 0 0
Niuman Romero 1 1 0 0 0 0 0 0 0 0
Player
W L ERA G GS CG SHO SV IP ER BB SO HLD
Brian  Bass 8 10 3.81 28 28 1 0 0 158 67 56 105 0
Nate Bump 5 9 4.97 26 25 1 0 0 134 74 29 66 0
Ryan  Feierabend 10 8 5.39 28 23 0 0 0 132 79 41 92 0
Scott Mathieson 2 2 3.28 30 12 0 0 5 82.1 30 50 83 1
Ryan  Edell 5 5 3.27 17 10 0 0 0 77 28 11 65 1
Michael Schwimer 9 1 1.85 47 0 0 0 10 68 14 22 86 7
Drew Carpenter 5 1 1.79 34 1 0 0 0 60.1 12 11 65 8
Brian Gordon 5 0 1.04 13 10 0 0 0 60.1 7 7 63 0
Mike Zagurski 4 0 2.65 46 0 0 0 11 54.1 16 27 63 9
Vance Worley 5 2 2.31 9 9 1 0 0 50.2 13 12 50 0
Eddie Bonine 3 4 5.16 11 10 0 0 0 45.1 26 8 44 0
Justin De Fratus 2 3 3.73 28 0 0 0 7 41 17 11 56 2
Juan Perez 0 5 5.7 36 0 0 0 4 36.1 23 25 53 8
Tyson Brummett 1 4 5.82 7 6 0 0 0 34 22 11 20 0
Jason Grilli 4 1 1.93 28 0 0 0 3 32.2 7 12 43 5
Chance Chapman 2 2 5.29 17 0 0 0 0 32.1 19 10 27 1
Joe Savery 4 0 1.8 18 0 0 0 2 25 5 6 26 1
Dave Bush 1 2 3.91 4 4 0 0 0 23 10 6 16 0
Phillippe Aumont 1 0 3.18 18 0 0 0 3 22.2 8 14 37 3
Tim Redding 0 3 5.16 5 4 0 0 0 22.2 13 7 14 0
Aaron Heilman 2 0 4.42 16 0 0 0 1 18.1 9 9 14 3
David  Herndon 2 0 2.45 8 0 0 0 1 14.2 4 2 14 1
Les Walrond 0 1 1.23 12 0 0 0 0 14.2 2 9 15 4
Michael Stutes 2 1 1.8 7 0 0 0 1 10 2 4 14 1
Roy  Oswalt 0 0 2.7 2 2 0 0 0 10 3 4 8 0
Jose Contreras 0 0 0 1 1 0 0 0 2 0 0 0 0

6 Comments

Filed under Uncategorized

6 responses to “IronPig Final Regular Season Stats

  1. And it’s still getting cut short… in Firefox use Zoom Out to see more…

  2. pog's avatar pog

    In my best JIm Mora voice…..

    What’s that? Ah — Playoffs? Don’t talk about — playoffs? You kidding me? Playoffs? I just hope we can win a game! Another game.

    Lets win 3 games and move on to the next round!!!!!

  3. Decal's avatar Decal

    Pete Orr called up to the Phillies possibly means Tagg Bozied will be coming off the DL.

  4. “But what if it rains?”

    Word has it, game ‘A’ will push forward to Friday night while Game ‘B’ will remain on Thursday night. Nothing official, but that’s what I’m hearing. I just hope we don’t have to have a 2×7 doubleheader–sucky way to decide a playoff (not to mention reduced revenue…).

    One other thing: ask real nice, and you MIGHT be able to get your parking pass extended (via printed passes) for the playoffs. (probably depends on your situation, whom you ask, etc.)

    • I stand corrected. A goes to Thursday and B goes to Friday, but this might not hold for all hospitality areas, just tix. Thank goodness for no doubleheaders. Selfishly I hope if we get pushed forward, that Reading will, too, so that my Friday tickets will work on Saturday (or whenever).

Leave a reply to R.D. Cancel reply